Day 1 - Monday, October 27th, 2025
| Time | Event/Speakers | Details |
|---|---|---|
| 8:00 - 9:00 am | Registration & Breakfast | 9:00 - 9:20 am | Welcome | Jennifer Chayes, Chrissy Luo |
| 9:20 - 10:10 am | Animashree Anandkumar | AI+Science: A Revolution In The Making Chair: Jennifer Chayes |
| 10:10 - 10:15 am | Transition | |
| 10:15 - 11:05 am | David Baker | Design Of New Protein Functions Using Deep Learning Virtual Presentation Chair: Jennifer Chayes |
| 11:05 - 11:25 am | Break | 11:25 am - 12:10 pm | Panel Discussion |
Yan Li Theresa Maldonado Angela Pisco Chair: Jennifer Chayes |
| 12:10 - 1:10 pm | Lunch | |
| 1:10 - 2:00 pm | Omar M. Yaghi | Agentic AI for Discovery of Materials Chair: Yannis Yortsos |
| 2:00 - 2:20 pm | Break | |
| 2:20 - 3:10 pm | Jennifer Doudna | Innovation At The Intersection Of Biology And Computation Chair: Yannis Yortsos |
3:10 - 3:30 pm | Break | 3:30 - 4:50 pm | AI Prize Award Ceremony | 3:30 pm Chrissy Luo 3.35 pm Theresa Maldonado 3:40 pm Yury Suleymanov 3:45 pm Plaque Presentation to Award Recipients 4:00 pm Alizée Roobaert 4:15 pm Aditya Nair 4:30 pm Zhuoran Qiao |
4:50 - 5.00 pm | Closing | Jennifer Chayes | 5:00 - 6:30 pm | Reception (in North Lobby) |
| Time | Event/Speakers | Details |
|---|---|---|
| 8:00 am | Registration & Breakfast | 9:00 am | Welcome | Jennifer Chayes, Chrissy Luo |
| 9:20 am | Animashree Anandkumar | AI+Science: A Revolution In The Making Chair: Jennifer Chayes |
| 10:10 am | Transition | |
| 10:15 am | David Baker | Design Of New Protein Functions Using Deep Learning Virtual Presentation Chair: Jennifer Chayes |
| 11:05 am | Break | 11:25 am | Panel Discussion |
Yan Li Theresa Maldonado Angela Pisco Chair: Jennifer Chayes |
| 12:10 pm | Lunch | |
| 1:10 pm | Omar M. Yaghi | Agentic AI for Discovery of Materials Chair: Yannis Yortsos |
| 2:00 pm | Break | |
| 2:20 pm | Jennifer Doudna | Innovation At The Intersection Of Biology And Computation Chair: Yannis Yortsos |
3:10 pm | Break | 3:30 pm | AI Prize Award Ceremony | 3:30 pm Chrissy Luo 3.35 pm Theresa Maldonado 3:40 pm Yury Suleymanov 3:45 pm Plaque Presentation to Award Recipients 4:00 pm Alizée Roobaert 4:15 pm Aditya Nair 4:30 pm Zhuoran Qiao |
4:50 pm | Closing | Jennifer Chayes | 5:00 - 6:30 pm | Reception (in North Lobby) |
Day 2 - Tuesday, October 28th, 2025
| Time | Event/Speakers | Details |
|---|---|---|
| 8:00 - 9:00 am | Registration & Breakfast | |
| 9:00 - 9:05 am | Opening | Pietro Perona |
| 9:05 - 09:55 am | Christopher Bishop | The Fifth Paradigm of Scientific Discovery Virtual Presentation Chair: Pietro Perona |
| 09:55 - 10:15 am | Break | |
| 10:15 - 11:45 am | Session 1 (Atrium) | |
| 10:15 am: Heather J. Kulik | Leveraging experimental data in machine learning and screening to get from computational model to real world materials fast | |
| 10:45 am: Jia Deng | The Promise of Procedural Synthetic Data for AI | |
| 11:15 am: Jiantao Jiao | Towards Artificial Superintelligence: What Are We Missing? | |
| Chair: Jian Pei | ||
| 10:15 - 11:45 am | Session 2 (North Lobby) | |
| 10:15 am: Maryam M. Shanechi | AI-driven Neurotechnology | |
| 10:45 am: Zhandong Liu | Empowering Clinicians with AI: A New Era of Collaboration for Better Patient Care | |
| 11:15 am: Tom Miller | From Models to Medicines: Delivering on the Promise of AI-Driven Drug Discovery | |
| Session 2 Chair: David Anderson | ||
| 11:45 - 1:00 pm | Lunch | |
| 1:00 - 1:50 pm | Larry Zitnick | The Frontier of Modeling Atoms with AI Chair: Animashree Anankumar |
| 1:50 - 2:10 pm | Break | |
| 2:10 - 3:30 pm | Session 3: Best Paper Presentation (Atrium) | |
| 2:10 pm: Risto Miikkulainen and Swathi Kiran | Paper 42: Gaining Insight into Brain Damage and Rehabilitation through Digital Twins | |
| 2:30 pm: Colin Camerer and Thomas Henning | Paper 34: Synthetic AI Agents for Experimental Social Science | |
| 2:50 pm: Le Cong, Yuanhao Qu, Kaixuan Huang, Henry Cousins, and Mengdi Wang | Paper 21: CRISPR-GPT for Agentic Automation of Gene Editing Experiments | |
| 3:10 pm: Frazier N. Baker, Daniel Adu-Ampratwum, Reza Averly, Botao Yu, Huan Sun and Xia Ning | Paper 49: LARC : Towards Human-level Constrained Retrosynthesis Planning through an Agentic Framework | |
| Chairs: Hamid Karimian and Parisa Kordjamshidi | ||
| 2:10 - 3:30 pm | Session 4: Poster Session (North Lobby) | List of poster presentations |
| 3:30 - 3:50 pm | Break | |
| 3:50 - 4:10 pm | Special Lecture: John Hennessy | AI for the Good of Science and Society Chair: Pietro Perona |
| 4:10 - 4:55 pm | Panel Discussion | John Hennessy Pietro Perona Yannis Yortsos Chair: Widya Mulyasasmita |
| 4:55 - 5:10 pm | Closing | Tianqiao Chen |
| Time | Event/Speakers | Details |
|---|---|---|
| 8:00 am | Registration & Breakfast | |
| 9:00 am | Opening | Pietro Perona |
| 9:05 am | Christopher Bishop | The Fifth Paradigm of Scientific Discovery Virtual Presentation Chair: Pietro Perona |
| 09:55 am | Break | |
| 10:15 am | Session 1 (Atrium) | |
| Heather J. Kulik | Leveraging experimental data in machine learning and screening to get from computational model to real world materials fast | |
| Jia Deng | The Promise of Procedural Synthetic Data for AI | |
| Jiantao Jiao | Towards Artificial Superintelligence: What Are We Missing? | |
| Chair: Jian Pei | ||
| 10:15 am | Session 2 (North Lobby) | |
| Maryam M. Shanechi | AI-driven Neurotechnology | |
| Zhandong Liu | Empowering Clinicians with AI: A New Era of Collaboration for Better Patient Care | |
| Tom Miller | From Models to Medicines: Delivering on the Promise of AI-Driven Drug Discovery | |
| Session 2 Chair: David Anderson | ||
| 11:45 am | Lunch | |
| 1:00 pm | Larry Zitnick | The Frontier of Modeling Atoms with AI Chair: Animashree Anankumar |
| 1:50 pm | Break | |
| 2:10 pm | Session 3: Best Paper Presentation (Atrium) | |
| Risto Miikkulainen and Swathi Kiran | Gaining Insight into Brain Damage and Rehabilitation through Digital Twins | |
| Colin Camerer and Thomas Henning | Synthetic AI Agents for Experimental Social Science | |
| Le Cong, Yuanhao Qu, Kaixuan Huang, Henry Cousins, and Mengdi Wang | CRISPR-GPT for Agentic Automation of Gene Editing Experiments | |
| Frazier N. Baker, Daniel Adu-Ampratwum, Reza Averly, Botao Yu, Huan Sun and Xia Ning | LARC : Towards Human-level Constrained Retrosynthesis Planning through an Agentic Framework | |
| Chairs: Hamid Karimian and Parisa Kordjamshidi | ||
| 2:10 - 3:30 pm | Session 4: Poster Session (North Lobby) | List of poster presentations |
| 3:30 pm | Break | |
| 3:50 pm | Special Lecture: John Hennessy | AI for the Good of Science and Society Pietro Perona |
| 4:10 pm | Panel Discussion | John Hennessy Pietro Perona Yannis Yortsos Chair: Widya Mulyasasmita |
| 4:55 pm | Closing | Tianqiao Chen |

